Data Mining
Instructors: Univ.-Prof. Dr. Stefan Walter Theodor KramerShortname: 08.079.540
Course No.: 08.079.540
Course Type: Vorlesung/Übung
Dates
| Date (Day of the week) | Time | Location |
|---|---|---|
| 10/27/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 11/03/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 11/10/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 11/17/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 11/24/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 12/01/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 12/08/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 12/15/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 12/22/2022 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 01/12/2023 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 01/19/2023 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 01/26/2023 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 02/02/2023 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
| 02/09/2023 (Thursday) | 14:00 - 16:00 | 03 428 2413 - Neubau Physik/Mathematik |
